Fee Structure
Government Fee Structure
Type of College | Category of Seats | Kinds of Fee | ||
---|---|---|---|---|
Tuition | Development | Total | ||
Private(Un-Aided) | Government Seats | 6000 | 2000 | 8000 |
Management Seats | 30000 | 5000 | 35000 |
Others Fees In B.Ed Course (Common to all Students in all Institutions)
sl.no | Types of Fees | Fees in details |
---|---|---|
Total | 2150-00 | |
1 | Admission Fees | 50 – 00 |
2 | Reading room Fees | 100 – 00 |
3 | Sports Fees | 75 – 00 |
4 | Lab Fees (for Science students) | Physics 70, Chemistry 80 |
5 | Arts & Drawing Fees | 75 – 00 |
6 | SUPW Fees | 125 – 00 |
7 | TBF Fees | 15 – 00 |
8 | Examination Fees | 100 – 000 |
9 | Citizenship Fees | 400 – 00 |
10 | Medical Examination Fees | 50 – 00 |
11 | Magazine Fees | 50 – 00 |
12 | Library Fees | 150 – 00 |
13 | Maintenance & Equipment Fees | 500 – 00 |
14 | Lesson plan records and other records | 200 – 00 |
15 | Education Technology | 80 – 00 |
16 | Students Welfare Fund | 15 – 00 |
17 | National Foundation for Teachers Welfare (N.F.T.W) flag | 15 – 00 |
Grand Total:
Un-Aided Govt Seats: Rs. 8000 + 2150 = Rs. 10150